Servidores Rack
PowerEdge R7615 es un Servidor rack de montaje en gabinete en formato 2U de generación 17G de la línea enterprise de Dell Technologies. PowerEdge R7615 Rack Server with 4th generation AMD EPYC processors offers flexible, powerful performance and breakthrough innovation.
| Base | PowerEdge R7615 Server |
| Chassis Certifications | None |
| FRONT STORAGE | Chassis with up to 8x2.5" Drives |
| REAR STORAGE | No Rear Storage |
| Chassis Configuration | 3.5" Chassis with up to 12 SAS3/SATA Drives, LP Adapter PERC 11 |
| Processor | AMD EPYC 9124 3.0GHz, 16C/32T, 64M Cache (200W) DDR5-4800 |
| Processor Thermal Configuration | Standard Heatsink, V2 |
| Memory Configuration Type | Performance Optimized |
| Memory DIMM Type and Speed | 5600MT/s RDIMMs |
| Memory * | 16GB RDIMM 6400Mt/s, Single Rank No longer available |
| RAID Configuration | C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) |
| RAID/Internal Storage Controllers | PERC H355 Adapter LP |
| Storage | 7.68TB SSD SAS ISE, Read Intensive, up to 24Gbps 512e 2.5in with 3.5in HYB CARR, AG Drive |
| Hard Drives (PCIe SSD/Flex Bay) | DELL PLUS NO (available with standard software image only) |
| Fans | High Performance Fan x6 |
| Power Supply | Dual, Hot-Plug, Power Supply, 700W MM HLAC (ONLY FOR 200-240Vac) Titanium, Redundant (1+1) |
| PCIe Riser | Riser Config 2, 6 x8 FH (4x Gen5) + 2 x8 LP |
| Motherboard | PowerEdge R7615 Motherboard |
Precio a Consultar
Producto de pedido especial: el precio depende de configuración, disponibilidad y volumen. Escríbanos para recibir una cotización personalizada.
Servidores Rack
Servidores Rack
Servidores Rack
Servidores Rack
Servidores Rack
Servidores Rack