Servidores AI / GPU
HPE Cray XD670
Precio a Consultar
PowerEdge XE8640 es un Servidor optimizado para cargas de trabajo de IA y GPU en formato 2U de generación 17G de la línea enterprise de Dell Technologies.
| Processor | Two 4th Generation Intel ® Xeon ® Scalable processor with up to 56 cores per processor Cooling options Air cooling for Processors Liquid Assisted Air Cooling for GPU. Note: No facility water to rack r |
| Operating System | Canonical ® Ubuntu ® Server LTS Red Hat ® Enterprise Linux |
| Accelerators | 4 NVIDIA ® HGX H100 80GB 700W SXM5 GPUs, fully interconnected with NVIDIA ® NVLink technology |
| Memory | |
| Storage | Front Bays Up to 8 x 2.5-inch NVMe SSD drives max 122.88 TB |
| Storage Controllers | Internal Boot Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs or USB Software RAID S160 |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trus |
| Management | Embedded / At-the-Server iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish ® iDRAC Service Module Consoles CloudIQ for PowerEdge plug in OpenManage Enterprise OpenManage Enterprise Integration for VM |
| Ports | Network Options 1 x OCP 3.0 (optional) 2 x 1GbE LOM (optional) Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x VGA Rear Ports 1 x USB 2.0 1 x USB 3.0 1 x VGA 1 x RJ45 iDRAC9 ethernet |
| Slots | PCIe 2 CPU configuration: Up to 4 PCIe slots (4 x16 Gen5) Bezel Optional LCD bezel or security bezel |
| Recommended Support | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Conta |
Precio a Consultar
Producto de pedido especial: el precio depende de configuración, disponibilidad y volumen. Escríbanos para recibir una cotización personalizada.
Servidores AI / GPU
Servidores AI / GPU
Servidores AI / GPU
Servidores AI / GPU
Servidores AI / GPU
Servidores AI / GPU