Servidores Edge
ProLiant DL20 Gen11 Edge
Precio a Consultar
PowerEdge XR7620 es un Servidor ruggedizado para entornos de borde (edge) en formato 2U de generación 16G de la línea enterprise de Dell Technologies.
| Processor | Two 4th Generation Intel ® Xeon ® Scalable processors with up to 32 cores per processor |
| Operating System | Canonical ® Ubuntu ® Server LTS Microsoft ® Windows Server ® with Hyper-V RedHat ® Enterprise Linux SUSE ® Linux Enterprise Server VMware ® ESXi ® |
| Accelerators | Up to 4 x 150 W (Single Width Full Height/Half Length, Low Profile) GPU or up to 2 x 300 W (Double Width Full Height/Full Length) |
| Memory | DIMM Speed Up to 4800 MT/s Memory Type RDIMM Memory Module Slots 16 DDR5 DIMM slots Maximum RAM RDIMM 1 TB max |
| Storage | Front Bays Up to 8 x E3.S NVMe direct drives, 51.2 TB max Up to 4 x 2.5-inch SAS/SATA or NVMe SSD drives, 61.44 TB max |
| Storage Controllers | Internal Controllers PERC H965i, PERC H755, PERC H355, HBA355i External Controllers N/A Software RAID S160 Internal Boot Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs Interna |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trus |
| Management | Embedded / At-the-Server iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Consoles CloudIQ for PowerEdge plug in OpenManage Enterprise OpenManage Power Manager plugin OpenManage |
| Ports | Network Options 1 x OCP 3.0 (optional) 2 x 1GbE LOM Front Ports Rear Accessed Configuration 1 x iDRAC Direct (Micro-AB USB 2.0) port 1 x USB 2.0 Front Accessed Configuration 2 x USB 2.0 1 x iDRAC dedi |
| Slots | PCIe 2 CPU configuration: Up to 5 PCIe slots (4 x16 Gen4/5, 1 x16 LP Gen4) Video Card 1 x VGA Bezel Optional security bezel with dust filter (Dust sensor is available only for Front Accessed configura |
| Rack Support | Sliding, stab-in rails with optional CMA and SRB for 4-post racks with rack post distance of 470 - 750 mm. These rails also support optional CMA and SRB for 2-post racks. Sliding, stab-in rails for ru |
| Recommended Support | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Conta |
Precio a Consultar
Producto de pedido especial: el precio depende de configuración, disponibilidad y volumen. Escríbanos para recibir una cotización personalizada.
Servidores Edge
Servidores Edge
Servidores Edge
Servidores Edge
Servidores Edge
Servidores Edge